SERVICES
Project Planning
Custom planning and advice tailored to your needs – big or small.
Ongoing Planning + Investment Management
Our complete planning and investment solution with ongoing services for select clients.
Services Available | Project | Ongoing |
---|---|---|
Goal Planning | ✔ | ✔ |
Retirement Preparedness | ✔ | ✔ |
Healthcare Costs Analysis | ✔ | ✔ |
Social Security Strategies | ✔ | ✔ |
Portfolio Risk/Reward Analysis | ✔ | ✔ |
Investment Advice | ✔ | ✔ |
Insurance Needs Analysis - Life, Long-term Care, Disability | ✔ | ✔ |
Estate Planning Guidance | ✔ | ✔ |
Simplification Strategies | ✔ | ✔ |
Implementation Checklist | ✔ | ✔ |
Investment Management | ✔ | |
Client Portal to Financial Plan & Document Storage | ✔ | |
Account Aggregation | ✔ | |
Digital Document Storage and Sharing | ✔ | |
Coordinated Planning with Tax, Insurance and Estate Advisors | ✔ | |
New ongoing clients pay flat fee + small % on managed investments in excess of $2 million. | $ 250/hr | $1500 min./qtr |
As a small firm by design, we limit the number of Ongoing and Project engagements we accept, so we can properly serve clients and enjoy time outside the office.
There may be times, despite how much we'd love to work with you, when we say "no" or "not yet". If that occurs, we'll plan to start an engagement in the future or introduce you to other qualified providers.
Fees for ongoing clients may be adjusted higher to account for complexity and number of accounts.
Typical Project Financial Plans range from $3,000-$4,000.
Updates to previous JMFP plans are typically $750-$1,500, if within 2 years of original plan.
Fees will be discussed and agreed upon prior to signing an agreement.